| (A) | Fees for Management Ǫuota | Fees (1st year) | Fees (2nd year) | Fees (3rd Year) | Fees (4th year) | ||
| Tution Fee (Per Year) | 6,00,000.00 | 6,00,000.00 | 6,00,000.00 | 6,00,000.00 | |||
| Sports & Conveyance (Per Year) | 35,000.00 | 35,000.00 | 35,000.00 | 35,000.00 | |||
| Fest (Per Year) | |||||||
| 6,35,000.00 | 6,35,000.00 | 6,35,000.00 | 6,35,000.00 | ||||
| Admission Fee (One Time non-refundable) | 50,000.00 | – | – | – | |||
| Caution Fee (One Time – Refundable) | 15,000.00 | – | – | – | |||
| Total (At the time of Admission) | 7,00,000.00 | – | – | – |
| (B) | Fees for State (Govt.) Ǫuota | Fees (1st year) | Fees (2nd year) | Fees (3rd year) | Fees (4th year) | ||
| Tution Fee (Per Year) | 2,25,000.00 | 2,25,000.00 | 2,25,000.00 | 2,25,000.00 | |||
| Sports & Conveyance (Per Year) | 35,000.00 | 35,000.00 | 35,000.00 | 35,000.00 | |||
| Fest (Per Year) | |||||||
| 2,60,000.00 | 2,60,000.00 | 2,60,000.00 | 2,60,000.00 | ||||
| Admission Fee (One Time non-refundable) | 50,000.00 | – | – | – | |||
| Caution Fee (One Time – Refundable) | 15,000.00 | – | – | – | |||
| Total (At the time of Admission) | 3,25,000.00 | – | – | – |
| (C) | Bank Details | Kusum Devi Sunderlal Dugar Jain Dental College & Hospital |
| Bank Name | Axis Bank Ltd. | |
| Address | 25, Bhupendra Bose Avenue, Kolkata – 700 004 | |
| Branch | Shyambazar Branch | |
| Savings Account No. | 917010026847359 | |
| IFSC Code | UTIB0000084 | |
| accounts@ksdjaindentalcollege.edu.in |