S.No. | Department | Govt. Quota | Management Quota | |||
1 |
Conservative Dentistry and Endodontics |
Rs.3,00,000/- | Rs.9,00,000/- | Per Year | ||
2 | Oral & Maxillofacial Surgery | Rs.3,00,000/- | Rs.9,00,000/- | Per Year | ||
3 |
Orthodontics and Dentofacial Orthopedics |
Rs.3,00,000/- | Rs.9,00,000/- | Per Year | ||
4 | Prosthodontics and Crown & Bridge | Rs.3,00,000/- | Rs.9,00,000/- | Per Year | ||
5 | Pediatric and Preventive Dentistry | Rs.3,00,000/- | Rs.9,00,000/- | Per Year | ||
6 | Periodontology | Rs.3,00,000/- | Rs.6,00,000/- | Per Year | ||
7 |
Oral & Maxillofacial Pathology and Oral Microbiology |
Rs.3,00,000/- | Rs.6,00,000/- | Per Year | ||
Govt. Quota | ||||||
S.No. | Amount | |||||
1 | Admission Fee | One time | Non-refundable | 40,000.00 | ||
2 | Security Deposit | One time | Refundable | 30,000.00 | ||
3 | Instruments & Infrastructural Facility | Per year | 35,000.00 | |||
4 | Tution Fee | Per year | 3,00,000.00 | |||
At the tme of admission | 4,05,000.00 | |||||
Management Quota (A) | ||||||
S.No. | Amount | |||||
1 | Admission Fee | To be taken One time | Non-refundable | 40,000.00 | ||
2 | Security Deposit | To be taken One time | Refundable | 30,000.00 | ||
3 | Instruments & Infrastructural Facility | Per year | 35,000.00 | |||
4 | Tution Fee | Per year | 9,00,000.00 | |||
At the tme of admission | 10,05,000.00 | |||||
Management Quota (B) | ||||||
S.No. | Amount | |||||
1 | Admission Fee | To be taken One time | Non-refundable | 40,000.00 | ||
2 | Security Deposit | To be taken One time | Refundable | 30,000.00 | ||
3 | Instruments & Infrastructural Facility | Per year | 35,000.00 | |||
4 | Tution Fee | Per year | 6,00,000.00 |
For (1) Periodontology and (2) Oral & Maxillofacial Pathology and Oral Microbiology |
||
At the tme of admission | 7,05,000.00 |
(C) | Bank Details | Kusum Devi Sunderlal Dugar Jain Dental College & Hospital |
Bank Name | Axis Bank Ltd. | |
Address | 25, Bhupendra Bose Avenue, Kolkata – 700 004 | |
Branch | Shyambazar Branch | |
Savings Account No. | 917010026847359 | |
IFSC Code | UTIB0000084 | |
accounts@ksdjaindentalcollege.edu.in |